Students who commenced their course before 2012 should consult the rules below.
Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
All units have a value of six points unless otherwise stated.
Availability | Unit code | Unit name |
---|---|---|
ABUS2290 | Cultural Foundations of Asian Business | |
S1, S2 | ACCT2201 | Corporate Accounting |
N/A | ACCT2242 | Accounting Information Systems |
S1 | ACCT2331 | Taxation |
ACCT3202 | Advanced Corporate Accounting | |
S2 | ACCT3203 | Contemporary Managerial Accounting |
N/A | ACCT3206 | Performance Measurement and Evaluation |
S2 | ACCT3302 | Financial Statement Analysis |
S1 | ACCT3321 | Financial Accounting: Theory and Practice |
S2 | ACCT3322 | Auditing |
S1 | ACCT3323 | Strategic Management Accounting |
BUSN3348 | Business Practicum | |
S2 | ECON2105 | Rise of the Global Economy |
S1, SS | ECON2233 | Microeconomics: Policy and Applications |
S2 | ECON2234 | Macroeconomics: Policy and Applications |
S2 | ECON2245 | Business Economics |
S1, SS | ECON2271 | Business Econometrics |
N/A | ECON3210 | Monetary Economics |
S1 | ECON3235 | International Trade |
S1 | ECON3236 | International Finance |
S2 | ECON3272 | Intermediate Mathematics for Economists |
ECON3203 | Asia in the World Economy | |
ECON3204 | Finance and Economics for Minerals and Energy | |
S1 | ECON3300 | Agricultural Economics and Marketing |
S1 | ECON3302 | Applied Microeconomics |
S2 | ECON3303 | Applied Macroeconomics |
S1 | ECON3310 | History of Economic Ideas |
S1 | ECON3350 | Money, Banking and Financial Markets |
S2 | ECON3371 | Econometrics |
ECON3372 | Advanced Mathematics for Economists | |
S1 | FINA2204 | Derivative Products and Markets |
S1 | FINA2205 | Quantitative Methods for Finance |
S1 | FINA2207 | Business Analysis and Valuation |
S1 | FINA2209 | Financial Planning |
FINA2221 | Introduction to Finance | |
S1, S2 | FINA2222 | Corporate Financial Policy |
S1 | FINA3304 | Banking: Theory and Practice |
N/A | FINA3306 | Derivative Strategies and Pricing |
S2 | FINA3307 | Trading in Securities Markets |
S1 | FINA3324 | Investment Analysis |
S2 | FINA3326 | Applied Financial Management |
S1, SS | HRMT2237 | Human Resource Management |
S1 | HRMT3344 | Staffing Organisations |
S2 | HRMT3345 | Managing Jobs, Performance and Wellbeing |
S2 | INMT2232 | Project Management |
EMPL2201 | Foundations of Employment Relations | |
S2 | EMPL2202 | Australian Employment Relations |
EMPL2203 | Work, Power and Society 1 | |
EMPL2206 | Social Psychology of Work | |
S2 | EMPL3208 | Managing Diversity |
S2 | EMPL3241 | International Employment Relations |
S1 | EMPL3270 | Negotiation: Theory and Practice |
S1 | LAWS2201 | Legal Framework of Business |
S2 | LAWS2301 | Company Law |
LAWS2309 | Work and the Law | |
LAWS3306 | Finance Law | |
S2 | LAWS3308 | Business Law in Practice |
S1 | LAWS3328 | International Commercial Law |
MGMT2235 | Organisational Behaviour | |
MGMT2236 | Management and Organisations | |
S2 | MGMT2311 | Organisational Learning and Innovation |
S1 | MGMT2341 | International Management |
S2 | MGMT3308 | Supply Chain Management |
S1, SS | MGMT3342 | Entrepreneurship |
S1 | MGMT3346 | Managing Organisational Change |
S2 | MGMT3347 | Strategic Management |
MKTG2203 | Marketing Management | |
MKTG2204 | Consumer Behaviour | |
S2 | MKTG2238 | Advertising and Promotion |
S2 | MKTG2301 | Small Business Management |
S2 | MKTG3303 | New Product Development and Commercialisation |
MKTG3305 | Marketing Research 1 | |
S2 | MKTG3306 | Strategic Marketing |
S1 | MKTG3307 | Digital Marketing |
MKTG3310 | International Marketing | |
S2 | MKTG3311 | Services Marketing |
1 This unit is no longer available.