Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
All units have a value of six points unless otherwise stated.
Level 1
Availability | Unit code | Unit name |
---|
S1, S2 | CITS1001 | Software Engineering with Java |
| ELEC1300 | Digital Systems 1 1 |
| MECH1401 | Engineering Dynamics 1 |
Level 2
Availability | Unit code | Unit name |
---|
S2 | CITS2002 | Systems Programming |
| ELEC2301 | Digital System Design 1 |
| ELEC2302 | Electromagnetics and Electromechanics 1 |
| ELEC2303 | Embedded Systems |
| MATH2040 | Engineering Mathematics 1 |
| MECH2401 | Engineering Design and Visual Communication |
Level 3
Availability | Unit code | Unit name |
---|
S2 | ENSC3001 | Mechanisms and Machines |
S1 | ENSC3002 | Materials and Manufacturing |
N/A | ENSC3017 | Circuits and Electronics |
Level 4
Availability | Unit code | Unit name |
---|
S2 | GENG4402 | Control Engineering |
| MCTX4421 | Mechatronics Engineering Project Part 1 |
| MCTX4422 | Mechatronics Engineering Project Part 2 |
S2 | MECH4424 | Measurement and Noise |
S2 | MECH4426 | Dynamics, Vibration and Sound |
Level 5
Availability | Unit code | Unit name |
---|
S2 | GENG5503 | Modern Control Systems |