Students who commenced their course before 2012 should consult the rules below.
Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
All units have a value of six points unless otherwise stated.
Level 2
Availability | Unit code | Unit name |
---|---|---|
MATH2020 | Multivariable Calculus and Linear Algebra 1 | |
S1 | MATH2021 | Introduction to Applied Mathematics |
S1 | MATH2031 | Introduction to Pure Mathematics |
MATH2209 | Calculus and Probability 1 | |
MATH2224 | Operations Research 1 | |
S2 | STAT2062 | Fundamentals of Probability with Applications |
S1 | STAT2401 | Analysis of Experiments |
S2 | STAT2402 | Analysis of Observations |
Level 3
Availability | Unit code | Unit name |
---|---|---|
S1 | MATH3021 | Nonlinear Dynamics and Chaos |
S2 | MATH3022 | Scientific and Industrial Modelling |
S1 | MATH3031 | Algebraic Structures and Symmetry |
S2 | MATH3032 | Topology and Analysis |
MATH3300 | 3PO: Introduction to Geometric Topology 1 | |
MATH3321 | 3OR: Operations Research 1 | |
MATH3325 | 3A5: Continuum Mechanics and Industrial Modelling 1 | |
MATH3327 | 3A7: Chaos and Dynamical Systems 1 | |
MATH3329 | 3A9: Advanced Topics in Applied Mathematics | |
MATH3335 | 3P5: Groups and Symmetry 1 | |
MATH3339 | 3P9: Advanced Topics in Pure Mathematics | |
MATH3341 | 3M1: Mathematical Methods 1 | |
MATH3342 | 3M2: Complex Variable Methods 1 | |
MATH3370 | 3ALG: Rings, Fields and Matrix Algebras 1 | |
S1 | STAT3061 | Random Processes and their Applications |
S1 | STAT3062 | Statistical Science |
STAT3361 | 3S1: Random Processes and Their Applications 1 | |
STAT3364 | 3S4: Applied Probability in Commerce and Finance 1 | |
STAT3365 | 3S5: Industrial Statistics and Total Quality Management 1 | |
STAT3368 | 3S8: Practicum in Statistics 1 | |
STAT3369 | 3S9: Advanced Topics in Mathematical Statistics | |
N/A | STAT3401 | Advanced Data Analysis |
N/A | STAT3402 | Communication and Problem Solving with Statistics |
STAT3403 | Surveys | |
STAT3404 | Statistical Significance |
1 This unit is no longer offered. Students requiring this unit or its equivalent should refer to the ECM study guides.