Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
All units have a value of six points unless otherwise stated.
Group A
Availability | Unit code | Unit name |
---|
| MATH1001 | Mathematical Methods 1; and |
| MATH1002 | Mathematical Methods 2 |
| MATH1025 | Multivariable Calculus and Matrix Methods 1; and |
S1, S2 | STAT1400 | Statistics for Science |
S1, S2 | MATH1721 | Mathematics Foundations: Methods |
S1, S2 | STAT1400 | Statistics for Science |
S1, S2 | MATH1722 | Mathematics Foundations: Specialist |
S1, S2 | STAT1400 | Statistics for Science |
Group B
Availability | Unit code | Unit name |
---|
S2 | STAT2062 | Fundamentals of Probability with Applications |
| MATH2020 | Multivariable Calculus and Linear Algebra 1 |
S2 | STAT2062 | Fundamentals of Probability with Applications |
S1 | STAT2401 | Analysis of Experiments |
S1 | STAT2401 | Analysis of Experiments |
S2 | STAT2402 | Analysis of Observations |
Group C
Availability | Unit code | Unit name |
---|
N/A | STAT3401 | Advanced Data Analysis |
N/A | STAT3402 | Communication and Problem Solving with Statistics |
| STAT3403 | Surveys |
| STAT3404 | Statistical Significance |
| STAT3361 | 3S1: Random Processes and Their Applications 1 |
| STAT3365 | 3S5: Industrial Statistics and Total Quality Management 1 |
| STAT3368 | 3S8: Practicum in Statistics 1 |
| STAT3369 | 3S9: Advanced Topics in Mathematical Statistics |
Group D
Availability | Unit code | Unit name |
---|
S1 | ECON3371 | Econometrics |
S1 | PSYC3301 | Intermediate Quantitative Methods in Psychology |
S2 | PUBH5769 | Biostatistics II |
| STAT3364 | 3S4: Applied Probability in Commerce and Finance 1 |