Students who commenced their course before 2012 should consult the rules below.
Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
All units have a value of six points unless otherwise stated.
Availability | Unit code | Unit name |
---|---|---|
MATH2020 | Multivariable Calculus and Linear Algebra 1 | |
S1 | MATH2021 | Introduction to Applied Mathematics |
S1 | MATH2031 | Introduction to Pure Mathematics |
MATH2209 | Calculus and Probability 1 | |
S1 | MATH2501 | Advanced Mathematical Methods |
S1 | MATH3021 | Nonlinear Dynamics and Chaos |
S2 | MATH3022 | Scientific and Industrial Modelling |
S1 | MATH3031 | Algebraic Structures and Symmetry |
S2 | MATH3032 | Topology and Analysis |
S1 | STAT3061 | Random Processes and their Applications |
S1 | STAT3062 | Statistical Science |
1 This unit is no longer offered. Students requiring this unit or its equivalent should refer to the ECM study guides.