Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change.
All units have a value of six points unless otherwise stated.
Dissertation 1
Availability | Unit code | Unit name |
---|
| OGEG8521 | Oil and Gas Engineering Dissertation Part 1 1 |
| OGEG8522 | Oil and Gas Engineering Dissertation Part 2 1 |
| OGEG8523 | Oil and Gas Engineering Dissertation Part 3 1 |
Petroleum Engineering
Availability | Unit code | Unit name |
---|
N/A | OGEG5803 | Reservoir Engineering |
| PETR8501 | Production Optimisation |
| PETR8504 | Reservoir Characterisation |
| PETR8505 | Reservoir and Well Performance |
| PETR8522 | Reservoir Simulation |
Chemical and Process Engineering
Availability | Unit code | Unit name |
---|
S1 | CHPR4404 | Advanced Thermodynamics |
S2 | CHPR4406 | Reaction Engineering |
S1 | CHPR5501 | Advanced Reaction Engineering and Catalysts |
S1 | CHPR5521 | Gas Processing 1—Flow Assurance and Gathering |
S2 | CHPR5522 | Gas Processing 2—Treating and LNG Production |
S2 | ENSC3018 | Process Synthesis and Design |
S2 | ENSC3019 | Unit Operations and Unit Processes |
S2 | GENG4405 | Numerical Methods and Modelling |
| OGEG5801 | Introduction to Oil and Gas Engineering |
Marine Engineering
Availability | Unit code | Unit name |
---|
S2 | CIVL5504 | Offshore Geomechanics |
S2 | CIVL5505 | Introduction to Design of Offshore Systems |
S1 | GENG5501 | Coastal and Offshore Engineering |
Asset Engineering
Availability | Unit code | Unit name |
---|
S1, S2 | GENG5505 | Project Management and Engineering Practice |
S1, S2 | GENG5507 | Risk, Reliability and Safety |
N/A | GENG5803 | Investment Management for Field Development |
N/A | OGEG5810 | Decision Making and Uncertainty for Oil and Gas Projects |
Business and Engineering Asset Management 2
Availability | Unit code | Unit name |
---|
S1, S2 | FINA5632 | Investments |
N/A | MGMT5665 | Project Management |
Mechanical Engineering