Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
Level 1
Availability | Unit code | Unit name |
---|
| IDNT1102 | Introduction to Operative Dentistry (6 points) |
| IDNT1121 | Foundations of Animal and Human Biology (4 points) |
| IDNT1126 | Basic Science for Dentistry (2 points) |
| IDNT1127 | Foundations of Oral Biology Part 1 (3 points) |
| IDNT1128 | Foundations of Oral Biology Part 2 (3 points) |
| IDNT1129 | Fundamentals of Clinical Dentistry Part 1 (3 points) |
| IDNT1130 | Fundamentals of Clinical Dentistry Part 2 (4 points) |
| IDNT1131 | Molecules, Genes and Cells Part 1 (4 points) |
| IDNT1132 | Molecules, Genes and Cells Part 2 (4 points) |
| IDNT1133 | Introduction to Dental Technology (6 points) |
| IDNT1134 | Introduction to Normal Systems (9 points) |
Level 2
Availability | Unit code | Unit name |
---|
| IDNT2201 | Dental Microbiology and Immunology (4 points) |
| IDNT2202 | The Understanding and Communication of Science (3 points) |
| IDNT2203 | Patient Psychology and Dental Practice (3 points) |
| IDNT2223 | Anatomy for Dentistry (9 points) |
| IDNT2233 | Operative Dentistry Theory Part 1 (2 points) |
| IDNT2234 | Operative Dentistry Theory Part 2 (2 points) |
| IDNT2235 | Operative Dentistry Technique Part 1 (3 points) |
| IDNT2236 | Operative Dentistry Technique Part 2 (4 points) |
| IDNT2242 | Craniofacial Growth and Development (3 points) |
| IDNT2251 | Removable Prosthodontics Part 1 (4 points) |
| IDNT2252 | Removable Prosthodontics Part 2 (5 points) |
| IDNT2261 | Fundamentals of Clinical Dentistry II Part 1 (3 points) |
| IDNT2262 | Fundamentals of Clinical Dentistry II Part 2 (3 points) |
Level 3
Availability | Unit code | Unit name |
---|
| IDNT3301 | The Understanding and Communication of Science Part 1 (1 point) |
| IDNT3302 | The Understanding and Communication of Science Part 2 (2 points) |
| IDNT3311 | Orthodontics Part 1 (1 point) |
| IDNT3312 | Orthodontics Part 2 (2 points) |
| IDNT3321 | Endodontics Part 1 (2 points) |
| IDNT3322 | Endodontics Part 2 (2 points) |
| IDNT3331 | Paediatric Dentistry Part 1 (1 point) |
| IDNT3332 | Paediatric Dentistry Part 2 (2 points) |
| IDNT3341 | Restorative Dentistry Part 1 (5 points) |
| IDNT3342 | Restorative Dentistry Part 2 (6 points) |
| IDNT3351 | Periodontics Part 1 (2 points) |
| IDNT3352 | Periodontics Part 2 (2 points) |
| IDNT3361 | Fundamentals of Clinical Dentistry III Part 1 (3 points) |
| IDNT3362 | Fundamentals of Clinical Dentistry III Part 2 (3 points) |
| IDNT3371 | General Medicine Part 1 (2 points) |
| IDNT3372 | General Medicine Part 2 (2 points) |
| IDNT3381 | Pharmacology Part 1 (2 points) |
| IDNT3382 | Pharmacology Part 2 (2 points) |
| IDNT3385 | Oral Pathology and Oral Medicine (3 points) |
| IDNT3388 | General Pathology (3 points) |
Level 4
Availability | Unit code | Unit name |
---|
| IDNT4401 | Dental Public Health Part 1 (1 point) |
| IDNT4402 | Dental Public Health Part 2 (2 points) |
| IDNT4411 | Orthodontics Part 1 (1 point) |
| IDNT4412 | Orthodontics Part 2 (2 points) |
| IDNT4421 | Endodontics Part 1 (1 point) |
| IDNT4422 | Endodontics Part 2 (2 points) |
| IDNT4431 | Paediatric Dentistry Part 1 (1 point) |
| IDNT4432 | Paediatric Dentistry Part 2 (2 points) |
| IDNT4441 | Restorative Dentistry Part 1 (9 points) |
| IDNT4442 | Restorative Dentistry Part 2 (9 points) |
| IDNT4451 | Periodontics Part 1 (2 points) |
| IDNT4452 | Periodontics Part 2 (2 points) |
| IDNT4461 | Oral Pathology and Oral Medicine Part 1 (2 points) |
| IDNT4462 | Oral Pathology and Oral Medicine Part 2 (2 points) |
| IDNT4471 | Oral and Maxillofacial Surgery Part 1 (2 points) |
| IDNT4472 | Oral and Maxillofacial Surgery Part 2 (2 points) |
| IDNT4481 | Integrated Dental Practice Part 1 (1 point) |
| IDNT4482 | Integrated Dental Practice Part 2 (2 points) |
| IDNT4491 | Anaesthesia and General Surgery Part 1 (1 point) |
| IDNT4492 | Anaesthesia and General Surgery Part 2 (2 points) |
Level 5
Availability | Unit code | Unit name |
---|
| IDNT5501 | Clinical Dental Practice Part 1 (12 points) |
| IDNT5502 | Clinical Dental Practice Part 2 (12 points) |
| IDNT5511 | Integrated Dental Practice Part 1 (6 points) |
| IDNT5512 | Integrated Dental Practice Part 2 (6 points) |
| IDNT5531 | Personal and Professional Development Part 1 (3 points) |
| IDNT5532 | Personal and Professional Development Part 2 (3 points) |
| IDNT5621 | Options Part 1 (3 points) |
| IDNT5622 | Options Part 2 (3 points) |