Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
All units have a value of six points unless otherwise stated.
Level 1
Availability | Unit code | Unit name |
---|
S1, S2 | CHEM1001 | Chemistry—Properties and Energetics |
S1, S2 | CHEM1002 | Chemistry—Structure and Reactivity |
N/A | ENSC1002 | Material Behaviour from Atoms to Bridges |
Level 2
Availability | Unit code | Unit name |
---|
S1, S2 | CITS2401 | Computer Analysis and Visualisation |
| MATH2040 | Engineering Mathematics 1 |
Level 3
Availability | Unit code | Unit name |
---|
S1 | ENSC3003 | Fluid Mechanics |
S2 | ENSC3005 | Mass and Energy Balances |
S1 | ENSC3006 | Chemical Process Thermodynamics |
S2 | ENSC3007 | Heat and Mass Transfer |
S2 | ENSC3019 | Unit Operations and Unit Processes |
Level 4
Availability | Unit code | Unit name |
---|
S1 | CHPR4405 | Particle Mechanics and Solids Handling |
S2 | CHPR4406 | Reaction Engineering |
| CHPR4411 | Chemical and Process Engineering Project Part 1 |
| CHPR4412 | Chemical and Process Engineering Project Part 2 |
S2 | GENG4402 | Control Engineering |
Level 5
Availability | Unit code | Unit name |
---|
S2 | CHPR5551 | Chemical Engineering Design Project 1 |
S2 | CHPR5552 | Chemical Engineering Design Project 2 |