Students who commenced their course before 2012 should consult the rules below.
Key to availability of units: |
---|
S1 = Semester 1; S2 = Semester 2; SS = Summer teaching period; |
T1 = Trimester 1; T2 = Trimester 2; T3 = Trimester 3; |
NS = non-standard teaching period; OS = offshore teaching period; |
N/A = not available in 2019; * = to be advised |
Note: The unit availability does not form part of the rules and may be subject to change; refer to Timetable to latest information.
All units have a value of six points unless otherwise stated.
Level 1
Availability | Unit code | Unit name |
---|---|---|
CHEM1103 | Biological Organic Chemistry 1 | |
S2 | SCIE1106 | Molecular Biology of the Cell |
Level 2
Availability | Unit code | Unit name |
---|---|---|
BIOC2201 | Biochemistry of the Cell 1 | |
BIOC2202 | Biochemical Regulation of Cell Function 1 | |
CHEM2210 | Structure Determination and Physical Chemistry 1 | |
CHEM2221 | Biological and Medicinal Chemistry 1 | |
GENE2204 | Principles of Genetics 1 | |
S2 | GENE2230 | Molecular Genetics I |
SCIE2225 | Molecular Biology 1 |
Level 3
Availability | Unit code | Unit name |
---|---|---|
BIOC3353 | Molecular and Structural Biochemistry Part 1 1 | |
BIOC3354 | Molecular and Structural Biochemistry Part 2 1 | |
CHEM3305 | Biological Chemistry 1 | |
CHEM3307 | Metals in Biological Chemistry 1 | |
GENE3331 | Molecular Genetics and Genomics Part 1 1 | |
GENE3332 | Molecular Genetics and Genomics Part 2 1 | |
SCIE3326 | Molecular Biology Part 1 1 | |
SCIE3327 | Molecular Biology Part 2 1 |
1 Offered in Singapore only.